Date | Day-by-day |
10 January | Los Angeles, California |
11 January | Los Angeles, California |
12 January | Los Angeles, California |
13-15 January | Sail the Pacific Ocean |
16 January | Cabo San Lucas, Mexico |
17 January | Sail the Pacific Ocean |
18 January | Puerto Vallarta, Mexico |
19-22 January | Sail the Pacific Ocean |
23 January | Puntarenas, Costa Rica |
24 January | Sail the Pacific Ocean |
25 January | Fuerte Amador (Panama City), Panama |
26-27 January | Sail the Pacific Ocean |
28-31 January | Sail the South Pacific Ocean |
1 February | Santiago (Valparaiso), Chile |
2 February | Santiago (Valparaiso), Chile |
3 February | Sail the South Pacific Ocean |
4 February | Puerto Montt, Chile |
5 February | Sail the South Pacific Ocean |
6 February | Scenic cruising: Amalia Glacier |
7 February | Punta Arenas, Chile |
8 February | Sail the South Pacific Ocean |
9 February | Scenic Cruising: Cape Horn |
10-13 February | Sail the South Atlantic Ocean |
13 February | Montevideo, Uruguay |
14 February | Punta del Este, Uruguay |
15-18 February | Sail the South Atlantic Ocean |
19-23 February | Sail the Atlantic Ocean |
24 February | Mindelo, Sao Vicente Island |
25-27 February | Sail the Atlantic Ocean |
28 February | Maderia (Funchal), Portugal |
1 March | Sail the Atlantic Ocean |
2 March | Seville (Cádiz), Spain |
3 March | Gibraltar, United Kingdom |
4 March | Granada (Málaga), Spain |
5 March | Sail the Mediterranean Sea |
6 March | Palma de Mallorca, Spain |
7 March | Sail the Mediterranean Sea |
8 March | Sardinia (Cagliari), Italy |
9 March | Valletta, Malta |
10 March | Valletta, Malta |
11 March | Sail the Ionian Sea |
12 March | Corfu (Kérkyra), Greece |
13 March | Sail the Adriatic Sea |
14 March | Kotor, Montenegro |
15 March | Split, Croatia |
16 March | Venice (Fusina), Italy |
17 March | Venice (Fusina), Italy |
18 March | Zadar, Croatia |
19 March | Dubrovnik, Croatia |
20 March | Dubrovnik, Croatia |
21 March | Sail the Adriatic Sea |
22 March | Katakolon, Greece |
23 March | Nafplio, Greece |
24 March | Crete (Heraklion), Greece |
25 March | Scenic Sailing: Suez Canal |
26 March | Scenic Sailing: Suez Canal |
27-28 March | Sail the Red Sea |
29 March | Jeddah, Saudi Arabia |
30 March | Jeddah, Saudi Arabia |
31 March | Yanbu al-Bahr, Saudi Arabia |
1 April | Yanbu al-Bahr, Saudi Arabia |
2 April | Sail the Gulf of Aqaba |
3 April | Aqaba, Jordan |
4 April | Aqaba, Jordan |
5 April | Sharm el-Sheikh, Egypt |
6 April | Luxor (Safaga), Egypt |
7 April | Sail the Red Sea |
8 April | Scenic Sailing: Suez Canal |
9 April | Alexandria, Egypt |
10 April | Cairo (Port Said), Egypt |
11 April | Jerusalem (Ashdod), Israel |
12 April | Haifa, Israel |
13 April | Haifa, Israel |
14 April | Sail the Mediterranean Sea |
15 April | Rhodes, Greece |
16 April | Ephesus (Kusadasi), Turkey |
17 April | Sail the Aegean Sea |
18 April | Istanbul, Turkey |
19 April | Istanbul, Turkey |
20 April | Sail the Aegean Sea |
21 April | Athens (Piraeus), Greece |
22 April | Athens (Piraeus), Greece |
23 April | Sail the Ionian Sea |
24 April | Sicily (Messina), Italy |
25 April | Naples, Italy |
26 April | Rome (Civitavecchia), Italy |
27 April | Monte Carlo, Monaco |
28 April | Sail the Mediterranean Sea |
29 April | Barcelona, Spain |
30 April | Barcelona, Spain |
1 May | Murcia (Cartagena), Spain |
2 May | Sail the Strait of Gibraltar |
3 May | Lisbon, Portugal |
4-5 May | Sail the Atlantic Ocean |
6 May | Portsmouth, England |
7 May | Scenic Sailing: English Channel |
8 May | London (Tilbury), England |
9 May | London (Tilbury), England |
No comments:
Post a Comment
I'd love to hear from you. Leave a comment and let's chat!